Hello everyone!
Many of you reacted to Part 1 (which is still available.)
Thank you!
We’re now offering Part 2, focusing on « Luxury » brands this time.
But… how does Vinted differentiate " mid-range " brands from " Luxury " brands?
Luxury brands on Vinted are those that could potentially be counterfeited, like Nike, Jordan, Vans, Lacoste, UGG, but also brands considered luxury like Burberry, Apple, Louis Vuitton, Chanel…
Vinted performs automated checks on these brands. If a counterfeit is suspected, your wardrobe can be banned: Be aware, this is not something to take lightly.
We have therefore analyzed the available data on Vinted.
As a reminder, we are looking for brands that have the highest ratio of favorites divided by the number of items for sale.
Just like with mid-range brands, we are offering two « Top 10s »: one with luxury brands present on Vinted with over 100,000 items, and one with over a million items.
Top 10 Most In-Demand Luxury Brands on Vinted (with a minimum of 100,000 items for sale)
| Brand | Number of Items | Number of Favorites |
|---|---|---|
| Bimba Y Lola | 350,225 | 379,340 |
| Fjällräven | 101,164 | 103,097 |
| Patagonia | 275,658 | 276,358 |
| Free People | 139,444 | 128,554 |
| Victoria’s Secret | 521,715 | 410,230 |
| Vivienne Westwood | 169,778 | 129,356 |
| Sézane | 540,627 | 409,199 |
| Balenciaga | 263,746 | 192,442 |
| Arc’teryx | 134,187 | 96,976 |
| Céline | 105,214 | 72,390 |
Top 10 Most In-Demand Luxury Brands on Vinted (with a minimum of 1 million items for sale)
| Brand | Number of Items | Number of Favorites |
|---|---|---|
| Converse | 2,603,082 | 1,728,956 |
| Michael Kors | 1,469,396 | 907,954 |
| The North Face | 2,111,845 | 1,098,047 |
| Calvin Klein | 4,496,004 | 2,005,446 |
| Levi’s | 10,194,697 | 4,214,561 |
| Lacoste | 5,050,376 | 2,022,693 |
| Puma | 5,090,345 | 1,981,506 |
| Jordan | 2,455,854 | 936,897 |
| Sandro | 1,055,272 | 391,249 |
| Tommy Hilfiger | 10,016,297 | 3,609,097 |
The second-hand luxury market is different from the mid-range market.
Buyers are more demanding, and more wary too. They are willing to pay more to have an item authenticated.
The market has an average annual growth of about 15% to 20%. It’s an attractive option for acquiring beautiful pieces at bargain prices while supporting circular fashion.
What do you think? ![]()